|
Authors: |
Hardy, E.P. Jr.
|
Publication Date: | 1972 Jan 01 |
OSTI Identifier: | 4662279 |
Report Number(s): | HASL--246 |
Resource Type: | Technical Report |
Resource Relation: | UNCL. Orig. Receipt Date: 31-DEC-72 |
Research Org: | New York Operations Office (AEC), N. Y. Health and Safety Lab. |
Sponsoring Org: | USDOE |
Country of Publication: | United States |
Language: | English |
Format: | Size: Pages: 167 |
Subject: | N44310* --Environmental & Earth Sciences--Radioactivity Monitoring & Transport--Atmosphere; N44340 --Environmental & Earth Sciences--Radioactivity Monitoring & Transport--Ecosystems & Food Cycles; DIET; DISTRIBUTION; EARTH ATMOSPHERE; FALLOUT; FALLOUT DEPOSITS; MILK; RADIOISOTOPES; SURFACES; TABLES; WATER |
Related Subject: | FALLOUT/monitoring of, data tabulations on worldwide; RADIOISOTOPES/content in atmosphere and water, data tabulations on worldwide |
Availability: | Dep.; NTIS. |
Update Date: | 2010 Dec 02 |
Top |
|