The 2012 Statistical Abstract

The National Data Book

Health & Nutrition: Health Expenditures

134 - National Health Expenditures--Summary [Excel 42k] | [PDF 63k]

135 - National Health Expenditures by Source of Funds [Excel 41k] | [PDF 68k]

136 - National Health Expenditures by Source of Funds and Type of Expenditure [Excel 41k] | [PDF 65k]

137 - Health Consumption Expenditures--Per Capita Spending by Type of Expenditure and Source of Funds [Excel 33k] | [PDF 59k]

138 - Health Consumption Expenditures by Type of Expenditure and Source of Funds: 2009 [Excel 37k] | [PDF 59k]

139 - Personal Health Care Expenditures by Source of Funds [Excel 23k] | [PDF 59k]

140 - National Health Expenditures by Sponsor [Excel 33k] | [PDF 55k]

141 - Hospital Care, Physician and Clinical Services, Nursing Home Care, and Prescription Drug Expenditures by Source of Funds [Excel 42k] | [PDF 56k]

142 - Consumer Price Indexes of Medical Care Prices [Excel 35k] | [PDF 60k]

143 - Average Annual Expenditures Per Consumer Unit for Health Care [Excel 36k] | [PDF 60k]

159 - Retail Prescription Drug Sales [Excel 32k] | [PDF 63k]

[Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®.

[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe.

This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Skip left menu

Browse Sections:

Source: U.S. Census Bureau  |  The 2012 Statistical Abstract  |  Page Last Modified: September 27, 2011